The Digital Product Passport (DPP) is a central component of the Ecodesign for Sustainable Products Regulation (ESPR). The DPP will be rolled out step by step over a time frame defined by the regulation itself and by subsequent delegated acts (DAs) and implementing acts (IAs) adopted by the European Commission.
The overview below lists the key milestones in the DPP timeline (Articles 4(7); 13(1); 18(5); 25(1); 25(5); 26; 294; 443).
The legal basis (2024)
| Date | Event | Description |
|---|---|---|
| 13 June 2024 | Adoption of the Ecodesign Regulation (ESPR) | The European Parliament and the Council adopt Regulation (EU) 2024/1781. |
| 18 July 2024 | ESPR enters into force | The Ecodesign for Sustainable Products Regulation (ESPR) takes effect. The DPP is a key component of this regulation. |
| 13 November 2024 | Start of the “Call for Evidence” | The Commission launches a Call for Evidence to prepare an impact assessment for a forthcoming delegated act that will set requirements for future DPP service providers. |
| 10 December 2024 | End of the “Call for Evidence” | Deadline for stakeholders to submit feedback on the proposed requirements and on a potential certification system for DPP service providers. |
Planning and preparation (2025)
| Date | Event | Description |
|---|---|---|
| By 19 April 2025 | Adoption of the first work plan | The Commission must adopt the first work plan prioritizing product groups for which ecodesign requirements (including DPP provisions) will be set. These include, among others, textiles, iron, steel, aluminum, and ICT products. |
| 9 April 2025 | Start of the public consultation | The Commission opens a public consultation on the future Digital Product Passport to gather stakeholder views on data storage and management by service providers and on the need for a certification system. |
| By 1 July 2025 | End of the public consultation | Deadline for submitting feedback in the consultation on how the DPP system should operate. |
| By 19 July 2025 | First implementing and delegated acts adopted | The Commission must adopt the first implementing act laying down the details and format for disclosing information on discarded unsold consumer goods. By the same date at the latest, the first delegated act establishing exemptions from the ban on destroying unsold consumer products should also be adopted. |
| No earlier than 19 July 2025 | Earliest entry into force of the first DA | The first delegated act setting ecodesign requirements (including DPP requirements) may not enter into force before this date. Note: The applicability date of a delegated act must be at least 18 months after its entry into force. |
Implementation and initial bans (2026–2028)
| Date | Event | Description |
|---|---|---|
| By 19 July 2026 | Establishment of the DPP register | The Commission must set up a digital register in which at least the unique product identifiers (UPIs) are securely stored. |
| From 19 July 2026 | Start of the ban on destroying unsold products | The ban on the destruction of unsold consumer products listed in Annex VII of the regulation (such as clothing, fashion accessories, and footwear) takes effect. Micro and small enterprises are initially exempt. |
| By 19 July 2027 | Publication of the first report on destruction of consumer goods | The Commission publishes consolidated information on the prevalence and environmental impacts of destroying unsold consumer products. Thereafter, reports are issued every 36 months. |
| By 19 July 2028 | Assessment of social sustainability | The Commission assesses the potential benefits of including social sustainability requirements within the scope of the regulation. |
| By 31 December 2028 (at the earliest) | Ecodesign requirements for cement | The Commission adopts a delegated act setting ecodesign requirements for cement (provided such requirements have not already been laid down under other construction-products rules). |
Later milestones (2030 and beyond)
| Date | Event | Description |
|---|---|---|
| By 1 January 2030 (at the latest) | Ecodesign requirements for cement | Latest possible date for adopting delegated acts on cement. |
| From 19 July 2030 | Start of obligations for medium-sized enterprises (ME) | The ban on destroying unsold products and the disclosure obligations for discarded products also apply to medium-sized enterprises. |
| By 19 July 2030 | Evaluation of the regulation | The Commission conducts the first comprehensive evaluation of the ESPR (including the DPP’s contribution to the single market and to improving environmental sustainability). Thereafter, evaluations follow every six years. |
| Within four years after the IA establishing the register enters into force | Linking the register with EU customs systems | The DPP register will be linked to the EU Single Window for Customs (EU CSW-CERTEX) to enable automated customs checks. |
Sources & further reading
| Author / Organization | Year | Title | Link |
|---|---|---|---|
| data.europa.eu | 2024 (27 September) | EU’s Digital Product Passport: Advancing transparency and sustainability | ↗ Open |
| European Commission | 2024 (13 November) | Commission seeks views on the future Digital Product Passport – Internal Market, Industry, Entrepreneurship and SMEs | ↗ Open |
| European Commission | 2025 (9 April) | Commission launches consultation on the Digital Product Passport – Internal Market, Industry, Entrepreneurship and SMEs | ↗ Open |
| European Parliament and Council of the European Union | 2024 (13 June) | REGULATION (EU) 2024/1781 establishing a framework for setting ecodesign requirements for sustainable products (ESPR) | ↗ Open |
Oguzhan GoncuOguzhan Goncu is a Marketing Manager at sqanit, where he focuses on Digital Product Passport (DPP) solutions and sustainability-driven product innovation. With previous experience in fintech and e-commerce, he combines analytical thinking and creative strategy to communicate complex regulatory topics in a clear and practical way.
.png)